Don’t read this post by accident. It’s just a data dump.
This is a list of every Swiss scoregroup in RLCS 2021-22 Fall Split that doesn’t follow the “highest seed vs lowest possible seed without rematches” pairing algorithm.
I’ll grade every round as correct, WTFBBQ (the basic “rank teams, highest-lowest” would have worked, but we got something else, or we got literally impossible pairing like two teams who started 1-0 playing in R3 mid, or the pairings are otherwise utter nonsense), pairwise swap fail (e.g if 1 has played 8, swapping to 1-7 and 2-8 would work, but we got something worse), and complicated fails for things that aren’t resolved with one or more independent pairwise swaps.
Everything is hand-checked through Liquipedia.
There’s one common pairwise error that keeps popping up, with 6 teams and the #2 and #5 (referred to as 7-10 and 10-13 error a few times) have played. Instead of leaving the 1-6 matchup alone and going to 2-4 and 3-5, they mess with the 1-6 and do 1-5, 2-6, 3-4. The higher seed has priority for being left alone, and EU, which uses a sheet and made no mistakes all split, handled this correctly in both Regional 2 Closed R5 and Regional 3 Closed R4 Low. EU is right. The 7-10 and 10-13 errors below are actual mistakes.
SAM Fall Split Scoregroup Pairing Mistakes:
Invitational Qualifier
Round 2 High, FUR should be playing the worst 3-2 (TIME), but is playing Ins instead. WTFBBQ
Round 2 Low, NBL (highest 2-3) should be playing the worst 0-3 (FNG), but isn’t. WTFBBQ
Round 3 Low, Seeding is (W, L, GD, initial seed, followed by opponents each round if relevant)
13 lvi 0 2 -3 3
14 vprs 0 2 -4 12
15 neo 0 2 -4 15
16 fng 0 2 -5 16
but pairings were LVI-NEO and VPRS-FNG. WTFBBQ
Round 4 high:
Seedings were (1 and 2 are the 3-0s that have qualified, not a bug, the order is correct- LOC is 2 (4) because it started 2-0)
3 ts 2 1 4 5 vprs time fur
4 loc 2 1 1 14 lvi tts era
5 nbl 2 1 4 4 time vprs ins
6 tts 2 1 2 11 elv loc kru
7 elv 2 1 1 6 tts lvi nva
8 time 2 1 0 13 nbl ts dre
TS and time can’t play again, but 3-7 and 4-8 (and 5-6) is fine. Pairwise Swap fail.
Round 4 Low:
9 nva 1 2 -1 7 kru era elv
10 dre 1 2 -1 9 ins fng time
11 ins 1 2 -4 8 dre fur nbl
12 kru 1 2 -4 10 nva neo tts
13 lvi 1 2 -2 3 loc elv neo
14 vprs 1 2 -3 12 ts nbl fng
All base pairings worked, but we got ins-lvi somehow. WTFBBQ
Round 5:
Seedings were:
ts 2 2 1 5 vprs time fur elv
time 2 2 -2 13 nbl ts dre tts
loc 2 2 -2 14 lvi tts era nbl
lvi 2 2 -1 3 loc elv neo ins
vprs 2 2 -1 12 ts nbl fng nva
kru 2 2 -2 10 nva neo tts dre
Loc-LVI is the only problem, but the pairwise swap to time-lvi and loc-vprs works fine. Instead we got ts-lvi. Pairwise swap fail (being generous).
4 WTFBBQ, 2 pairwise swap fails, 6 total.
———————————————–
SAM regional 1 Closed Qualifier
Round 2 High has Kru-NEO and Round 2 Low has AC-QSHW which are both obviously wrong. WTFBBQ x2
Round 3 High
1 ts 2 0 6 1
2 ins 2 0 5 6
3 dre 2 0 4 4
4 neo 2 0 4 7
And we got ts-dre and neo-ins WTFBBQ
R3 Mid
5 nva 1 1 2 5 emt7 dre
6 loc 1 1 1 3 naiz ins
7 kru 1 1 -1 2 qshw neo
8 fng 1 1 -2 8 lgc ts
9 lgc 1 1 2 9 fng prds
10 ac 1 1 2 10 neo qshw
11 bnd 1 1 0 11 ins naiz
12 emt7 1 1 0 12 nva nice
5-12 and 8-9 are problems, but the two pairwise swaps (11 for 12 and 10 for 9) work. Instead we got nva-bnd and then loc-ac for no apparent reason. Pairwise swap fail.
Round 3 Low:
qshw 0 2 -5 15
nice 0 2 -6 13
naiz 0 2 -6 14
prds 0 2 -6 16
and we got qshw-naiz. WTFBBQ.
R4 High:
dre 2 1 1 4 nice nva ts
neo 2 1 1 7 ac kru ins
nva 2 1 5 5 emt7 dre bnd
ac 2 1 3 10 neo qshw loc
kru 2 1 0 2 qshw neo lgc
fng 2 1 -1 8 lgc ts emt7
neo is the problem, having played ac and kru. Dre-fng can be paired without a forced rematch, which is what the algorithm says to do, and we didn’t get it. Complicated fail
R4 Low
9 lgc 1 2 1 9 fng prds kru
10 loc 1 2 0 3 naiz ins ac
11 emt7 1 2 -1 12 nva nice fng
12 bnd 1 2 -3 11 ins naiz nva
13 naiz 1 2 -4 14 loc bnd qshw
14 prds 1 2 -5 16 ts lgc nice
9-14 and 10-13 are rematches, but the pairwise swap solves it. Instead we got EMT7-PRDS. Pairwise swap fail.
R5:
6 neo 2 2 0 7 ac kru ins fng
7 ac 2 2 0 10 neo qshw loc nva
8 kru 2 2 -2 2 qshw neo lgc dre
9 lgc 2 2 4 9 fng prds kru naiz
10 loc 2 2 3 3 naiz ins ac prds
11 emt7 2 2 2 12 nva nice fng bnd
7-10 and 8-9 are the problem, but instead of pairwise swapping, we got neo-lgc. Really should be a WTFBBQ, but a pairwise fail.
+4 WTFBBQ (8), +3 Pairwise (5), +1 complicated (1), 14 total.
————————————————-
SAM Regional 1
https://liquipedia.net/rocketleague/Rocket_League_Championship_Series/2021-22/Fall/South_America/1
R4 Low
9 vprs 1 2 -1 7 drc emt7 ts
10 dre 1 2 -2 12 elv lvi nva
11 fng 1 2 -2 13 tts ftw drc
12 end 1 2 -3 8 ts loc tts
13 elv 1 2 -2 5 dre nva emt7
14 loc 1 2 -3 15 fur end ftw
10-13 is the only problem, but instead of 10-12 and 11-13, they fucked with vprs pairing. Pairwise swap fail.
+0 WTFBBQ(8), +1 pairwise swap (6), +0 complicated (1), 15 total.
——————————————————————
SAM Regional 2 Closed Qualifier
Round 2 Low:
FDOM (0) vs END (-1) is obviously wrong. WTFBBQ. And LOLOLOL one more time at zero-game-differential forfeits.
R3 Mid:
5 fng 1 1 2 4 nice loc
6 ftw 1 1 2 7 flip vprs
7 drc 1 1 -1 3 kru elv
8 fdom 1 1 -1 9 emt7 nva
9 kru 1 1 1 14 drc ac
10 sac 1 1 0 16 vprs flip
11 end 1 1 -1 11 loc emt7
12 ball 1 1 -1 15 nva nice
The base pairings work, but we got FNG-end and ftw-ball for some reason. WTFBBQ. Even scoring the forfeit 0-3 doesn’t fix this.
R3 Low:
emt7 0 2 0 8
flip 0 2 -5 10
nice 0 2 -5 13
ac 0 2 -6 12
and we got emt-flip. WTFBBQ.
R4 High:
3 vprs 2 1 2 1 sac ftw nva
4 loc 2 1 -1 6 end fng elv
5 ftw 2 1 4 7 flip vprs ball
6 drc 2 1 2 3 kru elv sac
7 fdom 2 1 1 9 emt7 nva kru
8 end 2 1 1 11 loc emt7 fng
Base pairings worked. WTFBBQ
R4 Low:
9 fng 1 2 0 4 nice loc end
10 kru 1 2 -1 14 drc ac fdom
11 ball 1 2 -3 15 nva nice ftw
12 sac 1 2 -3 16 vprs flip drc
13 ac 1 2 -3 12 elv kru nice
14 flip 1 2 -5 10 ftw sac emt7
fng, the top seed, doesn’t play either of the teams that were 0-2.. base pairings would have worked. WTFBBQ.
+5 WTFBBQ (13), +0 pairwise fail (6), +0 complicated (1), 20 total.
Sam Regional 3 Closed
R4 High
3 | endgame | 2 | 1 | 5 | 1 | bnd | tn | vprs |
4 | lev | 2 | 1 | 4 | 5 | sac | endless | elv |
5 | bnd | 2 | 1 | 1 | 16 | endgame | benz | ball |
6 | fng | 2 | 1 | 0 | 6 | ball | resi | endless |
7 | fdom | 2 | 1 | -1 | 10 | ftw | elv | emt7 |
8 | tn | 2 | 1 | -2 | 2 | benz | endgame | ftw |
end-tn doesn’t work, but the pairwise swap is fine, and instead we got end-fng!??! Pairwise fail.
R4 low:
9 | emt7 | 1 | 2 | 0 | 9 | endless | sac | fdom |
10 | ftw | 1 | 2 | -1 | 7 | fdom | ag | tn |
11 | ball | 1 | 2 | -2 | 11 | fng | vprs | bnd |
12 | endless | 1 | 2 | -3 | 8 | emt7 | lev | fng |
13 | ag | 1 | 2 | -2 | 14 | elv | ftw | benz |
14 | sac | 1 | 2 | -4 | 12 | lev | emt7 | resi |
9-14 and 10-13 are problems, but the pairwise swap is fine. Instead we got emt7-ftw which is stunningly wrong. Pairwise fail.
Round 5:
6 | fng | 2 | 2 | -2 | 6 | ball | resi | endless | endgame |
7 | bnd | 2 | 2 | -2 | 16 | endgame | benz | ball | lev |
8 | tn | 2 | 2 | -3 | 2 | benz | endgame | ftw | fdom |
9 | ftw | 2 | 2 | 1 | 7 | fdom | ag | tn | emt7 |
10 | endless | 2 | 2 | 0 | 8 | emt7 | lev | fng | ag |
11 | ball | 2 | 2 | -1 | 11 | fng | vprs | bnd | sac |
This is a mess, going to the 8th most preferable pairing before finding no rematches, and.. they got it right. After screwing up both simple R4s.
Final SAM mispaired scoregroup count: +5 WTFBBQ (13), +2 pairwise fail (8), +0 complicated (1), 22 total.
OCE Fall Scoregroup pairing mistakes
Regional 1 Invitational Qualifier
Round 2 Low:
The only 2-3, JOE, is paired against the *highest* seeded 0-3 instead of the lowest. WTFBBQ.
R3 Mid:
5 | kid | 1 | 1 | 0 | 6 | rrr | riot |
6 | grog | 1 | 1 | 0 | 9 | joe | gz |
7 | bndt | 1 | 1 | 0 | 10 | vc | rng |
8 | dire | 1 | 1 | -1 | 3 | eros | wc |
9 | eros | 1 | 1 | 0 | 14 | dire | pg |
10 | vc | 1 | 1 | -1 | 7 | bndt | gse |
11 | rrr | 1 | 1 | -2 | 11 | kid | joe |
12 | tri | 1 | 1 | -2 | 15 | rng | rru |
8-9 and 7-10 are problems, but a pairwise swap fixes it, and instead every single pairing got fucked up. Pairwise fail is too nice, but ok.
R4 Low:
9 | eros | 1 | 2 | -2 | 14 | dire | pg | kid |
10 | vc | 1 | 2 | -3 | 7 | bndt | gse | dire |
11 | tri | 1 | 2 | -3 | 15 | rng | rru | grog |
12 | rrr | 1 | 2 | -4 | 11 | kid | joe | bndt |
13 | joe | 1 | 2 | 1 | 8 | grog | rrr | pg |
14 | gse | 1 | 2 | -3 | 13 | wc | vc | rru |
Base pairings work. WTFBBQ
2 WTFBBQ, 1 pairwise, 3 total.
OCE Regional 1 Closed Qualifier
Round 2 Low:
The best 2-3 (1620) is paired against the best 0-3 (tri), not the worst (bgea). WTFBBQ.
Round 4 High:
3 | gse | 2 | 1 | 1 | 1 | tisi | joe | hms |
4 | grog | 2 | 1 | 0 | 3 | smsh | bott | wc |
5 | eros | 2 | 1 | 4 | 5 | hms | rust | bott |
6 | waz | 2 | 1 | 4 | 11 | tri | hms | pg |
7 | T1620 | 2 | 1 | 2 | 10 | rru | tri | joe |
8 | rru | 2 | 1 | 1 | 7 | T1620 | wc | tisi |
Base pairings work. WTFBBQ.
Round 5:
6 | T1620 | 2 | 2 | 1 | 10 | rru | tri | joe | gse |
7 | waz | 2 | 2 | 1 | 11 | tri | hms | pg | eros |
8 | grog | 2 | 2 | -1 | 3 | smsh | bott | wc | rru |
9 | tisi | 2 | 2 | 2 | 16 | gse | bgea | rru | bott |
10 | tri | 2 | 2 | -1 | 6 | waz | T1620 | bgea | joe |
11 | rust | 2 | 2 | -2 | 13 | joe | eros | smsh | pg |
7-10 is the problem, but they swapped with 6-11 instead of leaving 6-11 and swapping with 7-10. Pairwise fail.
+2 WTFBBQ(4), +1 pairwise(2), 6 total.
OCE Regional 1
https://liquipedia.net/rocketleague/Rocket_League_Championship_Series/2021-22/Fall/Oceania/1
Round 5:
6 | riot | 2 | 2 | 3 | 2 | grog | rust | eros | bndt |
7 | grog | 2 | 2 | 0 | 15 | riot | gz | blss | rrr |
8 | wc | 2 | 2 | -1 | 9 | kid | bndt | rng | dire |
9 | fbrd | 2 | 2 | 2 | 13 | bndt | kid | T1620 | hms |
10 | blss | 2 | 2 | 1 | 6 | eros | T1620 | grog | gse |
11 | kid | 2 | 2 | -2 | 8 | wc | fbrd | dire | eros |
Exact same mistake as above. Pairwise fail.
+0 WTFBBQ(4), +1 pairwise(3), 7 total.
OCE Regional 2 Closed
Round 3 Mid:
5 | blss | 1 | 1 | 0 | 2 | tri | fbrd |
6 | pg | 1 | 1 | 0 | 14 | gse | t1620 |
7 | tisi | 1 | 1 | -1 | 11 | rust | eros |
8 | ctrl | 1 | 1 | -1 | 13 | hms | waz |
9 | gse | 1 | 1 | 0 | 3 | pg | lits |
10 | grog | 1 | 1 | 0 | 12 | eros | rust |
11 | bott | 1 | 1 | 0 | 16 | fbrd | tri |
12 | hms | 1 | 1 | -1 | 4 | ctrl | bstn |
Base pairings work. WTFBBQ
Round 4 Low:
9 | blss | 1 | 2 | -1 | 2 | tri | fbrd | bott |
10 | gse | 1 | 2 | -1 | 3 | pg | lits | tisi |
11 | pg | 1 | 2 | -1 | 14 | gse | t1620 | hms |
12 | ctrl | 1 | 2 | -2 | 13 | hms | waz | grog |
13 | tri | 1 | 2 | -2 | 15 | blss | bott | bstn |
14 | lits | 1 | 2 | -4 | 10 | t1620 | gse | rust |
Base pairings work. WTFBBQ
+2 WTFBBQ(6), +0 pairwise(3), 9 total.
OCE Regional 3 Closed
R3 Mid:
5 | gse | 1 | 1 | 2 | 7 | lits | t1620 |
6 | wc | 1 | 1 | 0 | 1 | tisi | grog |
7 | deft | 1 | 1 | 0 | 6 | zbb | eros |
8 | gue | 1 | 1 | 0 | 15 | bott | crwn |
9 | tri | 1 | 1 | 1 | 12 | grog | tisi |
10 | bott | 1 | 1 | 0 | 2 | gue | pg |
11 | lits | 1 | 1 | -1 | 10 | gse | ctrl |
12 | corn | 1 | 1 | -2 | 13 | eros | zbb |
Base pairings work. WTFBBQ
R3 Low
13 | zbb | 0 | 2 | -3 | 11 | deft | corn |
14 | ctrl | 0 | 2 | -5 | 8 | t1620 | lits |
15 | pg | 0 | 2 | -5 | 14 | crwn | bott |
16 | tisi | 0 | 2 | -5 | 16 | wc | tri |
Base Pairings work. WTFBBQ
R4 High:
3 | crwn | 2 | 1 | 4 | 3 | pg | gue | t1620 |
4 | grog | 2 | 1 | 1 | 5 | tri | wc | eros |
5 | wc | 2 | 1 | 3 | 1 | tisi | grog | bott |
6 | tri | 2 | 1 | 2 | 12 | grog | tisi | deft |
7 | gue | 2 | 1 | 2 | 15 | bott | crwn | lits |
8 | corn | 2 | 1 | 0 | 13 | eros | zbb | gse |
Base pairings work. WTFBBQ
R4 Low:
9 | gse | 1 | 2 | 0 | 7 | lits | t1620 | corn |
10 | deft | 1 | 2 | -1 | 6 | zbb | eros | tri |
11 | bott | 1 | 2 | -3 | 2 | gue | pg | wc |
12 | lits | 1 | 2 | -3 | 10 | gse | ctrl | gue |
13 | zbb | 1 | 2 | 0 | 11 | deft | corn | ctrl |
14 | tisi | 1 | 2 | -3 | 16 | wc | tri | pg |
10-13 is the problem, pairwise swapped with 9-14 instead of 11-12. Pairwise fail.
+3 WTFBBQ(9), +1 pairwise(4), 13 total.
OCE Regional 3:
https://liquipedia.net/rocketleague/Rocket_League_Championship_Series/2021-22/Fall/Oceania/3
R3 Low:
13 | tri | 0 | 2 | -3 | 14 | riot | wc |
14 | gue | 0 | 2 | -5 | 15 | gz | t1620 |
15 | crwn | 0 | 2 | -6 | 11 | kid | grog |
16 | tisi | 0 | 2 | -6 | 16 | rng | eros |
Base pairings work. WTFBBQ
OCE Final count: +1 WTFBBQ(10), +0 pairwise(4), 14 total.
SSA Scoregroup Pairing Mistakes
Regional 1
Round 2 Low:
The 0 GD FFs are paired against the best teams instead of the worst. WTFBBQ.
SSA Regional 2 Closed
Round 4 Low:
9 | bw | 1 | 2 | -3 | 6 | crim | est | slim |
10 | aces | 1 | 2 | -3 | 12 | llg | biju | info |
11 | crim | 1 | 2 | -5 | 11 | bw | dd | fsn |
12 | win | 1 | 2 | -5 | 16 | mist | gst | auf |
13 | biju | 1 | 2 | -2 | 13 | info | aces | est |
14 | slap | 1 | 2 | -6 | 14 | auf | fsn | gst |
10-13 pairwise exchanging with 9-14 instead of 11-12. Pairwise fail.
SSA Regional 2
R4 High
3 | atk | 2 | 1 | 4 | 2 | mils | ag | bvd |
4 | org | 2 | 1 | 1 | 3 | dwym | atmc | op |
5 | atmc | 2 | 1 | 4 | 7 | mist | org | oor |
6 | llg | 2 | 1 | 4 | 12 | oor | bvd | dd |
7 | auf | 2 | 1 | 3 | 9 | ag | mils | exo |
8 | ag | 2 | 1 | 0 | 8 | auf | atk | mist |
3-8 is the problem, but instead of pairwise swapping with 4-7, the pairing is 3-4?!?!?!
R4 Low
9 | mist | 1 | 2 | 0 | 10 | atmc | dwym | ag |
10 | dd | 1 | 2 | -3 | 11 | exo | fsn | llg |
11 | oor | 1 | 2 | -4 | 5 | llg | info | atmc |
12 | exo | 1 | 2 | -5 | 6 | dd | op | auf |
13 | fsn | 1 | 2 | -1 | 16 | op | dd | dwym |
14 | info | 1 | 2 | -2 | 13 | bvd | oor | mils |
Another 10-13 pairwise mistake.
SSA Regional 3 Closed
Round 5
6 | fsn | 2 | 2 | -1 | 5 | slim | lft | gst | blc |
7 | mils | 2 | 2 | -1 | 6 | blc | chk | ddogs | oor |
8 | roc | 2 | 2 | -1 | 10 | gst | mlg | slim | mist |
9 | ddogs | 2 | 2 | 3 | 4 | alfa | mist | mils | lft |
10 | gst | 2 | 2 | 0 | 7 | roc | oor | fsn | alfa |
11 | slim | 2 | 2 | 0 | 12 | fsn | llg | roc | est |
This is kind of a mess, but 6-9, 7-8, 10-11 is correct, and instead they went with 6-7, 8-9, 10-11!??!? which is not. Complicated fail.
SSA total (1 event pending): 1 WTFBBQ, 3 pairwise, 1 complicated.
APAC N Swiss Scoregroup pairing mistakes
Regional 2
Round 5:
6 | xfs | 2 | 2 | 1 | 8 | nor | gds | nov | dtn |
7 | alh | 2 | 2 | 0 | 10 | n55 | timi | gra | hill |
8 | cv | 2 | 2 | -1 | 4 | chi | gra | gds | n55 |
9 | gra | 2 | 2 | -1 | 6 | blt | cv | alh | nor |
10 | chi | 2 | 2 | -2 | 13 | cv | blt | dtn | nov |
11 | timi | 2 | 2 | -2 | 16 | ve | alh | blt | wiz |
This is a mess, but a pairing is possible with 6-11, so it must be done. Instead they screwed up that match and left 7-10 alone. Complicated fail
APAC S Swiss Scoregroup pairing mistakes
Regional 2 Closed
Round 4 Low:
9 | exd | 1 | 2 | 1 | 14 | flu | dd | shg |
10 | vite | 1 | 2 | -2 | 12 | shg | cel | flu |
11 | wide | 1 | 2 | -3 | 10 | pow | che | ete |
12 | pow | 1 | 2 | -4 | 7 | wide | hira | acrm |
13 | whe | 1 | 2 | -4 | 9 | ete | acrm | che |
14 | sjk | 1 | 2 | -4 | 16 | cel | shg | axi |
11-12 is the problem, and instead of swapping to 10-12 11-13, they swapped to 10-11 and 12-13. Pairwise fail.
Round 5
6 | acrm | 2 | 2 | 1 | 13 | pc | whe | pow | ete |
7 | flu | 2 | 2 | -2 | 3 | exd | axi | vite | dd |
8 | shg | 2 | 2 | -3 | 5 | vite | sjk | exd | hira |
9 | exd | 2 | 2 | 4 | 14 | flu | dd | shg | sjk |
10 | pow | 2 | 2 | -1 | 7 | wide | hira | acrm | whe |
11 | wide | 2 | 2 | -3 | 10 | pow | che | ete | vite |
another 8-9 issue screwing with 6-11 for no reason. Complicated fail.
Regional 3 Closed:
Round 3 Mid
Two teams from the 1-0 bracket are playing each other (and two from the 0-1 playing each other as well obviously). I checked this one on Smash too. WTFBBQ
Round 4 High
3 | dd | 2 | 1 | 2 | 2 | wc | woa | bro |
4 | flu | 2 | 1 | 2 | 4 | soy | fre | pum |
5 | znt | 2 | 1 | 5 | 1 | woa | wc | shg |
6 | pc | 2 | 1 | 4 | 3 | lads | pum | woa |
7 | ete | 2 | 1 | 3 | 7 | wash | bro | wide |
8 | fre | 2 | 1 | 2 | 12 | shg | flu | exd |
The default pairings work. WTFBBQ
Round 4 Low
9 | exd | 1 | 2 | -1 | 6 | pum | lads | fre |
10 | wide | 1 | 2 | -1 | 8 | bro | wash | ete |
11 | woa | 1 | 2 | -3 | 16 | znt | dd | pc |
12 | shg | 1 | 2 | -4 | 5 | fre | soy | znt |
13 | soy | 1 | 2 | -2 | 13 | flu | shg | wc |
14 | lads | 1 | 2 | -2 | 14 | pc | exd | wash |
9-14 is the problem, and the simple swap with 10-13 works. Instead they did 9-12, 10-11 , 13-14. Pairwise fail.
Round 5:
6 | ete | 2 | 2 | 2 | 7 | wash | bro | wide | dd |
7 | fre | 2 | 2 | 0 | 12 | shg | flu | exd | znt |
8 | flu | 2 | 2 | -1 | 4 | soy | fre | pum | pc |
9 | soy | 2 | 2 | 0 | 13 | flu | shg | wc | lads |
10 | woa | 2 | 2 | 0 | 16 | znt | dd | pc | wide |
11 | shg | 2 | 2 | -3 | 5 | fre | soy | znt | exd |
8-9 is the problem, but the simple swap with 7-10 works. Instead we got 6-8, 7-9, 10-11. Pairwise fail.
APAC Total: 2 WTFBBQ, 3 Pairwise fails, and 1 complicated.
NA Swiss Scoring Pairing Mistakes
Regional 3 Closed
Round 4
3 | pk | 2 | 1 | 4 | 11 | rbg | yo | vib |
4 | gg | 2 | 1 | 1 | 1 | exe | sq | oxg |
5 | eu | 2 | 1 | 4 | 14 | sq | exe | rge |
6 | sq | 2 | 1 | 1 | 3 | eu | gg | tor |
7 | xlr8 | 2 | 1 | 1 | 12 | vib | leh | sr |
8 | yo | 2 | 1 | 1 | 15 | tor | pk | clt |
This is a mess. 3-8 is illegal, but 3-7 can lead to a legal pairing, so it must be done (3-7, 4-5, 6-8). Instead we got 3-6, 4-8, 5-7. Complicated fail.
EU made no mistakes. Liquipedia looks sketchy enough on MENA that I don’t want to try to figure out who was what seed when.
Final tally across all regions
WTFBBQ | Pairwise | Complicated | Total | |
SAM | 13 | 8 | 1 | 22 |
OCE | 10 | 4 | 0 | 14 |
SSA | 1 | 3 | 1 | 5 |
APAC | 2 | 3 | 1 | 6 |
NA | 0 | 0 | 1 | 1 |
EU | 0 | 0 | 0 | 0 |
Total | 26 | 18 | 4 | 48 |